Submitting samples and price list
Address for International Deliveries: Street: Teaduse 4, Postal Code: 75501 Saku County, Country: Estonia
Contact Phone: +372 5342 9205
E-mail: [email protected]
Starting from July 1st, 2025, the Price List of Plant Health laboratory sample analyses will change:
Price lists
In addition to the price list below, the METK Saku laboratory offers nutrient and heavy metal analyses of plant material and soil (see AKV price list). For more information, please contact us at [email protected].
| Lab code | Pests identification analyses | Price, EUR excl. VAT | Analythical method |
| TTM12353 | Primary detection of plant diseases and pests | 55.00 | Microscoping |
| TTM13336 | Sample preparation for molecular biological detection of plant pest - 1 sample | 50.00 | PCR, RT-PCR, Real-Time-PCR, Real-Time-RT-PCR, Sequencing |
| TTM13337 | Molecular biological detection of plant pest - 1 sample 1 pest | 60.00 | |
| TTM13328 | Sample preparation for molecular biological detection of plant pest - 1 sample 10 subsamples | 70.00 | PCR, RT-PCR, Real-Time-PCR, Real-Time-RT-PCR, Sequencing |
| TTM13329 | Molecular biological detection of plant pest - 1 sample 10 subsamples - 1 pest | 95.00 | |
| TTM13332 | Sample preparation for molecular biological detection of plant pests - 10 samples | 70.00 | PCR, RT-PCR, Real-Time-PCR, Real-Time-RT-PCR, Sequencing |
| TTM13333 | Molecular biological detection of plant pest - 10 samples - 1 pest | 95.00 | |
| TTM13334 | Sample preparation for molecular biological detection of plant pest - 20 samples | 135.00 | PCR, RT-PCR, Real-Time-PCR, Real-Time-RT-PCR, Sequencing |
| TTM13335 | Molecular biological detection of plant pest - 20 samples - 1 pest | 150.00 | |
| Example pests list for molecular identification: Cucumber Mosaic virus (CMV), Impatiens Necrotic Spot virus (INSV), Tomato Spotted Wilt virus (TSWV), Alfalfa Mosaic virus (AMV), Hosta virus X (HVX), Black Currant Reversion virus (BRV), Plum Pox Virus (PPV), Pepino Mosaic Virus (PepMV), Tomato Leaf Curl New Delhi Virus (ToLCNDV), Blueberry red ringspot virus (BRRV), viroidid (pospiviroids: CLVd, PCFVd, PSTVd, TASVd,TCDVd, TPMVd), Raspberry Bushy Dwarf Virus (RBDV), Tobacco Rattle virus (TRV), Potato Mop-Top virus (PMTV), kartuli viirused (PVY, PVA, PVM, PVX, PVS, PLRV), Rose Rosette virus (RRV), Tomato Brown Rugose virus (ToBRFV), Candidatus liberibacter solanacearum, Candidatus liberibacter solani, Candidatus phytoplasma (sh. C.p. mali (Apple proliferation phytoplasma), C. p. pyri (Pear decline phytoplasma), C. p. prunorum, C.p. hispanicum, C.p.fragariae), Clavibacter sepedonicus (potato ring rot), Ralstonia solanacearum (potato brown rot), Fire blight (Erwinia amylovora), Xylella fastidiosa, Pseudomonas syringae pv. actinidae, Pseudomonas syringae pv. aesculi, Dickeya spp, Pectobacterium spp, Sudden oak death (Phytophthora ramorum), Phytophthora kernoviae, Gibberella circinata / Fusarium circinatum, Mycosphaerella pini / Mycosphaerella dearnessii, Plasmodiaphora brassicae (clubroot disease), Phytophthora infestans, Bretziella fagacearum, etc. | |||
| TTM13346 | PCR-product sequencing (HTS) 1 sample - 1 region (16S, 18S, COI, ITS etc.), including sample preparation | 300.00 | PCR, HTS sequencing* |
| TTM13347 | PCR-product sequencing (HTS) 10 sample - 1 region (16S, 18S, COI, ITS etc.), including sample preparation | 2570.00 | PCR, HTS sequencing* |
| TTM13349 | PCR-product sequencing (HTS) 20 sample - 1 region (16S, 18S, COI, ITS etc.), including sample preparation | 4072.00 | PCR, HTS sequencing* |
| TTM13371 | PCR-product sequencing (HTS) 1 sample - 2 regions (16S, ITS), including sample preparation | 595.00 | PCR, HTS sequencing* |
| TTM13372 | PCR-product sequencing (HTS) 10 sample - 2 regions (16S, ITS), including sample preparation | 4605.00 | PCR, HTS sequencing* |
| TTM13373 | PCR-product sequencing (HTS) 20 sample - 2 regions (16S, ITS), including sample preparation | 7550.00 | PCR, HTS sequencing* |
| TTM13374 | Virus identification by HTS sequencing 1 sample, including sample preparation | 500.00 | PCR, HTS sequencing* |
| TTM13375 | Virus identification by HTS sequencing 10 sample, including sample preparation | 3760.00 | PCR, HTS sequencing* |
| TTM13376 | Virus identification by HTS sequencing 20 sample, including sample preparation | 7330.00 | PCR, HTS sequencing* |
| TTM13342 | Plant pest monitoring with ELISA method up to 44 samples - 1 pest | 530.00 | ELISA* |
| Example pest list for ELISA-method: Pepino Mosaic Virus (PepMV), Plum Pox Virus (PPV), Tomato Spotted Wilt Virus (TSWV), Impatiens Necrotic Spot Virus (INSV), Cucumber Mosaic Virus (CMV), Alfaalfa Mosaic Virus (AMV), Potato Mop Top Virus (PMTV), Hosta Virus X (HVX), Potato viruses (A, S, M, X, Y, PLRV), Raspberry Bushy Dwarf Virus (RBDV), jne | |||
| TTM13343 | Plant pest detection from seeds (1 sample 3000 seeds) up to 7 pests | 380.00 | PCR, RT-PCR, Real-Time-PCR, Real-Time-RT-PCR, Sequencing |
| Example pest list for seed testing: Pepino Mosaic Virus (PepMV), Tomato Brown Rugose virus (ToBRFV), Tomato Leaf Curl New Delhi Virus (ToLCNDV), pospiviroidid: Columnea latent viroid (CLVd), Pepper chat fruit viroid (PCFVd), Potato spindle tuber viroid (PSTVd), Tomato apical stunt viroid (TASVd), Tomato chlorotic dwarf viroid (TCDVd), Tomato planta macho viroid (TPMVd synonym Mexican papita viroid), etc. | |||
| TTM12303 | Fireblight (Erwinia amylovora) | 110.00 | EPPO PM 7/20, IF, PCR, Real-Time-PCR, Biomethod, Culture isolation on agar |
| Lab code | Marker analysis | ||
| TTM13311 | Identification of crop varieties using molecular markers (2 markers) | 280.00 | PCR* |
| TTM13312 | Identification of crop varieties using molecular markers (5 markers) | 510.00 | PCR* |
| TTM13313 | Identification of crop varieties using molecular markers (10 markers) | 900.00 | PCR* |
| Lab code | Virological analysis | ||
| TTM12379 | Potato virus directly from the tuber - 1 sample 100 tubers grouped by 10, sample preparation | 55.00 | RT-PCR, Real-Time-RT-PCR |
| TTM123791 | Potato virus directly from the tuber - 1 sample 100 tubers grouped by 10, 1 virus | 65.00 | RT-PCR, Real-Time-RT-PCR |
| Lab code | Entomological analysis | ||
| TTM12335 | Entomological analysis (harmful plant pests) | 85.00 | Microscoping |
| TTM13305 | Entomological analysis (non-harmful plant pests - 1 sample = insects on plant material) | 60.00 | Microscoping |
| TTM13365 | Entomological analysis (non-harmful plant pests - 1 insect) | 50.00 | Microscoping |
| TTM12393 | Traps (1 trap = insects from same species) | 115.00 | Microscoping |
| Lab code | Nematological analysis | ||
| TTM13302 | Cyst nematodes from plant material, incl. potato cyst nematodes from potato tubers, soil, peat (Globodera pallida, Globodera rostochiensis) (1 soil sample 400 ml/ 1 peat sample 1000ml) | 70.00 | EPPO PM 7/40 Microscoping, PCR |
| TTM12340 | Free-living nematodes from plant tissues, leaves, buds, stems, insects, soil and peat (pine wood nematode, potato tuber nematode, stem and bulb eelworm etc) | 75.00 | Microscoping |
| TTM13303 | Meloidogyne fallax and Meloidogyne chitwoodi from potato tubers (1 sample 200 tubers) or from soil (1 sample 400ml) | 120.00 | Microscoping |
| TTM13303 | LIFE Monitor™ - Free-living nematodes (1 sample 400 ml) | 80.00 | LIFE Monitor™* |
| TTM13303 | LIFE Monitor™ - Cyst nematodes (1 sample 400 ml) | 75.00 | LIFE Monitor™* |
| TTM13303 | LIFE Monitor™ - Free-living nematodes 10 samples | 750.00 | LIFE Monitor™* |
| Lab code | Mycological analysis | ||
| TTM12351 | Mycological analysis by biomethod and/or microscoping | 95.00 | Microscoping, Biomethod |
| Example pest list of mycological analysis : Karnal bunt (Tilletia indica), potato wart disease (Synchytrium endobioticum), Sudden oak death (Phytophthora ramorum), Phytophthora kernoviae, Gibberella circinata / Fusarium circinatum, Mycosphaerella pini / Mycosphaerella dearnessii | |||
| Lab code | Detection of seedborne diseases | ||
| TTM13321 | Barley leaf stripe (Pyrenophora graminea) | 50.00 | ISTA 7* |
| TTM13322 | Loose smut of barley (Ustilago nuda) | 80.00 | ISTA 7* |
| TTM13323 | Semiloose smut of oats (Ustilago avenae) | 50.00 | ISTA 7* |
| TTM13324 | Stinking bunt of wheat (Tilletia caries) | 50.00 | ISTA 7* |
| Lab code | Other services and analyses | ||
| TTM12352 | Seeds of weed detection | 50.00 | Microscoping*, Biomethod* |
| TTM13314 | Handling of the samples (for forwarding to other lab for analysis), courier fee will be added | 20.00 | |
| TTM13364 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) qualitative analysis, 1 sample - 1 mycotoxin | 30.00 | ELISA* |
| TTM13363 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) qualitative analysis, 5 samples - 1 mycotoxin | 140.00 | ELISA* |
| TTM13362 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) qualitative analysis, 10 samples - 1 mycotoxin | 250.00 | ELISA* |
| TTM13361 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) qualitative analysis, 20 samples - 1 mycotoxin | 470.00 | ELISA* |
| TTM13360 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) quantitative analysis, 1 sample - 1 mycotoxin | 35.00 | ELISA* |
| TTM13359 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) quantitative analysis, 5 samples - 1 mycotoxin | 160.00 | ELISA* |
| TTM13358 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) quantitative analysis, 10 samples - 1 mycotoxin | 275.00 | ELISA* |
| TTM13357 | Mycotoxins from cereal with ELISA method (DON/Ochratoxin A) quantitative analysis, 20 samples - 1 mycotoxin | 530.00 | ELISA* |
| TTM13369 | Helminth egg identification (subcontracted, non-accredited) | 40.00 | |
In addition to the price list below, the METK Saku laboratory offers nutrient and heavy metal analyses (see AKV price list) and determines the nutritional composition of feed (see TSV price list).
For more information, please contact us at [email protected]
| Lab code | Microbiological analysis | Price, EUR excl. VAT | Analythical method |
| TTM12354 | Butyric acid bacteria (Clostridium spores) | 20.00 | PMK-TTML MB19:2008* |
| TTM12355 | Denitrifying bacteria on Hiltay medium | 20.00 | PMK-TTML MB6: 2007* |
| TTM12356 | Yeasts and moulds (total count) | 20.00 | EVS-ISO 21527-1-2:2009* |
| TTM12357 | Aerobic microorganisms | 16.00 | EVS-EN ISO 4833-1:2013+A1:2022* |
| TTM13354 | Anaerobic microorganisms | 20.00 | EVS-EN 17719:2024* |
| TTM12358 | Aerobic sporulating bacteria (Bacillus spp. spores) | 20.00 | ICC STANDARD No. 144, 1992* |
| TTM12359 | Fusarium sp on Nash and Snyder medium | 20.00 | PMK-TTML MB4: 2007* |
| TTM12360 | Actinomycetes on starch-ammonium agar | 25.00 | PMK-TTML MB21:2011* |
| TTM12361 | Azotobacter on Ashby medium | 25.00 | PMK-TTML MB12:2011* |
| TTM12362 | Sulfate reducing bacteria on Starkey medium | 20.00 | PMK-TTML MB25: 2012* |
| TTM12363 | Lactic acid bacteria (Lactobacillus spp.) | 16.00 | EVS-EN 15787:2021* |
| TTM12364 | Nitrifying bacteria on water agar | 25.00 | PMK-TTML MB11: 2007* |
| TTM12365 | Cellulose demulsifying bacteria on Hutchinsoni medium | 25.00 | PMK-TTML MB7: 2007* |
| TTM12366 | Enterobacteriaceae | 17.00 | EVS-EN-ISO 21528-2:2017* |
| TTM12367 | Coliform bacteria | 16.00 | EVS-ISO 4832:2010* |
| TTM12368 | Escherichia coli | 16.00 | PMK-TTML MB2:2016* |
| Plant biostimulants EVS-EN 17716:2024 * | |||
| TTM12369 | Salmonella spp | 20.00 | EVS-EN ISO 6579-1:2017+A1:2020 |
| Fertilizers CEN/TS 17780:2022 | |||
| In sludges, soils, soil improvers, growing media and biowastes and all samples suspected with high amount of microorganisms CEN/TR 15215-3:2006 | |||
| TTM13355 | Coagulase-positive staphylococci (Staphylococcus aureus and other species) | 20.00 | EVS-EN ISO 6888-1:2021+A1:2023* |
| Plant biostimulants EVS-EN 17712:2024* | |||
| TTM12370 | Listeria monocytogenes | 28.00 | EVS-EN ISO 11290:2017* |
| Plant biostimulants EVS-EN 17710:202 * | |||
| TTM12371 | Clostridium perfringens | 22.00 | EVS-EN ISO 15213-2:2023* |
| TTM12372 | Evaluation of the toxicity with the Bacillus stearothermophilus | 20.00 | PMK-TTML MB17:2006* |
| TTM12373 | General toxicity (with infusoria) | 27.00 | PMK-TTML MB18:2010* |
| TTM13345 | Enterococci (Enterococcaceae) | 20.00 | Organic, organo-mineral and anorganic fertilizers CEN/TS 17804:2022* |
| Plant biostimulants EVS-EN 17720:2024* | |||
| TTM12396 | Evaluation of impurities, stones and maximum size of particles from sludge, treated biowaste and soil | 55.00 | CEN/TS 16202:2013* |
| TTM13356 | Microbiological analyses of air samples by the passive sedimentation method | 8.00 | EVS-ISO 16000-17:2012/AC:2013* |
| Lab code | Issuing of technical culture | ||
| TTM12376 | Technical culture on liquid medium EUR/l (wine yeast, Rhizobium culture etc) | 43.00 | |
| TTM12377 | Technical culture on solid medium EUR/piece (moulds, yeasts, bacteria) | 22.00 | |
| TTM13344 | Pleurotus ostreatus - fungi culture on the grain EUR/0,5 kg | 11.00 | |
| TTM13368 | LION`S MANE - Hericium erinaceus- fungi culture on the grain EUR/0,5 kg | 11.00 | |
| TTM13338 | Agar/solution, 1 Petri dish | 0.85 | |
| TTM13339 | Agar/solution, 1 test tube (9ml) | 0.40 |
Pricelist for VCU, postregistration and DUS trials 2025 (1 variety, one testing year)
|
Testing station |
||||
|---|---|---|---|---|
|
Price without VAT |
Viljandi |
Kuusiku |
Võru |
|
|
Winter wheat |
2 100,00 € |
X |
X |
X |
|
Winter rye |
2 100,00 € |
X |
X |
X |
|
Winter barley |
2 100,00 € |
X |
X |
X |
|
Winter triticale |
2 100,00 € |
X |
X |
X |
|
Winter rape |
1 800,00 € |
X |
X |
X |
|
Winter turnip rape |
1 800,00 € |
X |
X |
X |
|
Spring wheat |
2 100,00 € |
X |
X |
X |
|
Spring barley |
2 100,00 € |
X |
X |
X |
|
Spring triticale |
2 100,00 € |
X |
X |
X |
|
Oat |
2 100,00 € |
X |
X |
X |
|
Spring rape |
1 800,00 € |
X |
X |
X |
|
Spring turnip rape |
1 800,00 € |
X |
X |
X |
|
Field bean |
2 100,00 € |
X |
X |
X |
|
Field pea |
2 100,00 € |
X |
X |
X |
|
Maize |
700,00 € |
X |
||
|
Potatoe |
1 600,00 € |
X |
X |
|
|
Soy bean |
700,00 € |
X |
||
|
Grasses |
700,00 € |
X |
||
|
Green manure and intercrops |
700,00 € |
X |
||
|
Forage root crops |
700,00 € |
X |
||
|
Flax |
700,00 € |
X |
||
|
Hemp (oil) |
1 600,00 € |
X |
X |
|
|
Withdrawal of application after sowing |
50% of the cost |
|||
|
DUS one variety, one year |
1 000,00 € |
X |
||
|
DUS report |
320,00 € |
X |
||